Compare OpenText MediaBin vs. Clook
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
PRICING PAGE | ||||||
SCORE | Our Score 8.5 | Our Score 7.4 | Our Score 8.1 | Our Score 8.3 | Our Score 8.4 | Our Score 8.3 |
CUSTOMER SATISFACTION | ||||||
CUSTOMER SATISFACTION | CUSTOMER SATISFACTION N/A% | CUSTOMER SATISFACTION 97% | CUSTOMER SATISFACTION 96% | CUSTOMER SATISFACTION 89% | CUSTOMER SATISFACTION 100% | CUSTOMER SATISFACTION 99% |
Price | ||||||
Price | by quote | £5 | $49.98 | $4.95 | $1.99 | $5.95 |
PRICING MODEL | ||||||
PRICING MODEL | Quote-based | One-time payment | Free | Annual Subscription | Quote-based |
FULL REVIEW | ||||||||||||||||||||||||||||||
FULL REVIEW | ||||||||||||||||||||||||||||||
OVERVIEW | ||||||||||||||||||||||||||||||
OVERVIEW | On-premise and cloud-based Digital Asset Management solution for enterprises, digital assets management, distribution and publishing. | Clook is a privately owned company based in the United Kingdom that is very popular in the UK hosting market. | A text editor and web development software with powerful web design tools that are customizable for any web environment and capable of handling large groups of files. | StableHost is a team of roughly 10 people who deeply care about your website and your needs. | Pimcore is a flexible open source DAM that helps users consolidate and manage digital assets more consistently. | A large organization that offers advanced hosting products delivered through a multilayered, redundant local network. | ||||||||||||||||||||||||
QUICK LINKS | ||||||||||||||||||||||||||||||
QUICK LINKS | ||||||||||||||||||||||||||||||
FEATURES | ||||||||||||||||||||||||||||||
FEATURES | OpenText MediaBin FEATURES
| Clook FEATURES
| UltraEdit FEATURES
| StableHost FEATURES
| Pimcore FEATURES
| Pair FEATURES
| ||||||||||||||||||||||||
PROMINENT CUSTOMERS | ||||||||||||||||||||||||||||||
PROMINENT CUSTOMERS | HP, Fujitsu, British American Tobacco | Accenture, InfoZen Inc., Iris Data Services Inc. | T-Mobile, Bloomberg, Falkensteiner Hotel Group | |||||||||||||||||||||||||||
CUSTOMER TYPES | ||||||||||||||||||||||||||||||
CUSTOMER TYPES | Large Enterprises | Medium Business | Small Business | Large Enterprises | Medium Business | Large Enterprises | Medium Business | |||||||||||||||||||||||||||
LANGUAGES SUPPORTED | ||||||||||||||||||||||||||||||
LANGUAGES SUPPORTED | English | English | English, Dutch | |||||||||||||||||||||||||||
SUPPORT TYPES | ||||||||||||||||||||||||||||||
SUPPORT TYPES |
|
|
|
|
|
|
CONTACT PHONE | ||||||||||||||||||
CONTACT PHONE | 519-888-7111 | 03300 885 250 | +1-513-892-8600 | 855 720 2654 | +43-662-8766-06230 | 1 (877) 724-7638 | ||||||||||||
CONTACT EMAIL | ||||||||||||||||||
CONTACT EMAIL | sales@opentext.com | support@stablehost.com | info@pimcore.com | support@pair.com | ||||||||||||||
COMPANY'S ADDRESS | ||||||||||||||||||
COMPANY'S ADDRESS | 275 Frank Tompa Drive, Waterloo, ON, N2L 0A1, Canada | Sub 6 Limited, Unit 3, Bridge Court Liverpool Road Preston United Kingdom PR4 5BF | 5559 Eureka Dr., Suite B Hamilton, OH 45011 USA | 1530 E. Williams Field Road Suite #201-20 Gilbert, AZ 85295 | support@pair.com | |||||||||||||
PRICING DETAILS | ||||||||||||||||||
PRICING DETAILS | Pricing is offered on by quote basis only. Get in touch with the vendor directly to get a quote for your company. | UltraEdit offers 4 enterprise pricing packages: UltraEdit Personal
UltraEdit Multi-user and Business
UltraEdit Students and Teachers
UltraEdit Schools and Universities
| Pimcore is offered in three plans starting with a free open source edition. Free
Enterprise Edition – Starting at $1.99/year
Cloud Edition – By quote (annual subscription)
Services & Support include:
| |||||||||||||||
PRICING PAGE | ||||||||||||||||||
PRICING PAGE | Learn more about OpenText MediaBin pricing | Learn more about Clook pricing | Learn more about UltraEdit pricing | Learn more about StableHost pricing | Learn more about Pimcore pricing | Learn more about Pair pricing | ||||||||||||
INTEGRATIONS | ||||||||||||||||||
INTEGRATIONS | MediaBin Web Service API | UltraEdit can be integrated with Java Lint, a code checker tool, and Microsoft Virtual Source Safe, a source control program. | Pimcore DAM integrates seamlessly with image editing software Pixlr. There is also an option for integrating into a user’s own image processing workflow. | |||||||||||||||
DEVICES SUPPORTED | ||||||||||||||||||
DEVICES SUPPORTED |
|
|
|
Page last modified